<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//amtnanalytics.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://amtnanalytics.ca/musings/</loc>
		<lastmod>2026-03-11T19:58:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/long-term-trend-for-sp-tsx-capped-information-technologies-index-turns-negative-now-what/</loc>
		<lastmod>2022-02-16T17:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/TTTK.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/Shopify_TTTK.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/the-nasdaq-entered-correction-territory-on-the-back-of-growth-stocks/</loc>
		<lastmod>2022-02-16T17:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/Safe-Havens_SPX.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/TSX_Indexes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/TSX-Sector_YTD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/following-a-banner-year-for-energy-stocks-is-the-sector-still-attractive/</loc>
		<lastmod>2022-02-16T17:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/TSX-Energy-Jan2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/TSX-Energy-ROC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/relative-strength-for-telecomms-is-on-the-right-side/</loc>
		<lastmod>2022-04-01T22:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/02/Sectors-YTD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/02/Telecommunications-Sector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/the-sp-tsx-small-cap-index-continues-to-struggle-for-footing/</loc>
		<lastmod>2022-04-01T22:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/TSX20_TSX60.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/SmallCap_TSX60-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/TTFS_TTMT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/GLD_SPX-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/big-banks-are-the-trendy-kids-at-this-party/</loc>
		<lastmod>2022-04-01T22:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/TSX-Finance-Sector.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/01/TSX-Banks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/what-does-it-mean-if-the-sp-tsx-capped-financial-index-cant-get-above-420/</loc>
		<lastmod>2022-04-26T14:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/04/TSX-Indices.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/04/TTFS_04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/04/TTFS_Daily.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/the-tsx-nears-its-200-day-ma-will-it-resume-the-trend/</loc>
		<lastmod>2022-06-04T16:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/06/TSX-Composite-06_02_2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/commodities-continue-to-show-relative-strength-to-bonds-and-stocks-inflation-problems-persist/</loc>
		<lastmod>2022-06-13T15:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/06/USD-and-CRB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/06/CRB-and-TNX.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/06/Bonds-SPX-CRB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/are-commodities-finally-feeling-the-pinch/</loc>
		<lastmod>2022-07-05T19:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/06/Commodities_06_23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/06/Crude_06_23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/06/Energy_06_23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/06/TSX-_Weeky_06_23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/the-us-dollar-a-thorn-in-the-side-of-commodities/</loc>
		<lastmod>2022-09-24T12:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/07/DXY-CRB-TNX.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/07/Bonds-SPX-CRB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/equity-markets-are-approaching-an-inflection-point/</loc>
		<lastmod>2022-09-27T16:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/08/08_16-All-World-Index.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/08/08_16-Market-Breadth.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/08/08_16-Consumer-Discretionary-to-Consumer-Staples.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/08/08_16-TSX-Indices-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/08/08_16-TSX-Market-Breadth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/last-years-laggards-become-this-years-early-leaders/</loc>
		<lastmod>2023-02-08T21:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2023/02/TSX_TTTK.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2023/02/tttk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2023/02/shop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/2023-has-thus-far-been-great-for-international-equities/</loc>
		<lastmod>2023-11-16T04:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2023/02/CRB_Bond-Ratio.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2023/02/IXUS_Jan2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2023/02/TSX_Jan2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/a-quick-glance-at-the-lay-of-the-land/</loc>
		<lastmod>2024-02-12T16:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/10/DXY_CRB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/10/Global-10-Yr-Rates.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2022/10/World-Markets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/are-we-near-the-top-in-us-equities/</loc>
		<lastmod>2024-07-09T13:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2024/07/TRJEFFCRB_US10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2024/07/fredgraph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2024/07/US-Equities-Market-Cap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/high-on-the-tsx/</loc>
		<lastmod>2024-07-17T16:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2024/07/CA10Y-CA02Y_2024-07-16_22-28-05_c2cba.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/the-harmony-of-doubt-are-canadas-technical-and-fundamental-indicators-in-tune/</loc>
		<lastmod>2025-12-10T18:20:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/rising-gold-prices-a-win-for-miners-a-boost-for-the-tsx-materials-sector/</loc>
		<lastmod>2026-01-02T23:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2025/12/Gold_TTMT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2025/12/TTMT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://amtnanalytics.ca/localized-stress-signals-fractures-in-lower-tier-spreads/</loc>
		<lastmod>2026-03-11T19:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2026/03/BAMLC0A0CM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2026/03/LQD_IEF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://amtnanalytics.ca/wp-content/uploads/2026/03/TSX_2026.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->